AI image generation pricing for marketing, products, and creative work.
Image Generation Models
| Vendor | Model | Price Range | Quality | Speed |
|---|
| OpenAI | DALL-E 3 | $0.04-$0.12/img | Excellent | Fast |
| OpenAI | DALL-E 2 | $0.013-$0.019/img | Good | Fast |
| Google | Imagen 2 | $0.02-$0.11/img | Excellent | Medium |
| Stability AI | SDXL 1.0 | $0.001-$0.05/img | Great | Medium |
| Midjourney | V6 | $10-$80/mo | Excellent | Slow |
| Adobe | Firefly 3 | $4.99-$9.99/mo | Great | Fast |
| Leonardo.ai | Phoenix | $0.002-$0.02/img | Great | Medium |
Price by Resolution
DALL-E 3
| Size | Price |
|---|
| 1024x1024 | $0.04 |
| 1024x1792 | $0.08 |
| 1792x1024 | $0.08 |
Stable Diffusion XL
| Steps | Price |
|---|
| 20 steps | $0.001 |
| 30 steps | $0.015 |
| 50 steps | $0.05 |
Midjourney (Monthly)
| Plan | Price | Images |
|---|
| Basic | $10 | ~300 std |
| Standard | $30 | ~900 std |
| Pro | $80 | Unlimited |
Cost Examples
| Project | Images | DALL-E 3 | Midjourney | SDXL |
|---|
| Social posts (20) | 20 | $1.20 | $30/mo | $0.30 |
| Product photos (50) | 50 | $3.00 | $30/mo | $0.75 |
| Marketing campaign | 200 | $12.00 | $80/mo | $3.00 |
| Stock library | 1000 | $60.00 | $80/mo | $15.00 |
Quality vs Cost
| Use Case | Recommended | Cost/Image |
|---|
| Quick mockups | SDXL | $0.01 |
| Social media | DALL-E 3 | $0.04 |
| Product photos | DALL-E 3 | $0.08 |
| Print/advertising | Midjourney | $0.27-$2.67 |
| Batch generation | Leonardo | $0.002 |
Monthly Budget Scenarios
Startup ($50/mo)
- 500 DALL-E 3 images (1024x1024)
- OR 1,000 Stable Diffusion images
- OR 50 Midjourney hours
Agency ($200/mo)
- 2,000 DALL-E 3 images
- OR 400 Midjourney hours
- OR 5,000 Leonardo images