Compare pricing for AI image generation including DALL-E, Midjourney, Stable Diffusion, Flux, Ideogram, and Imagen.
Image Generation Providers
| Vendor | Model | Price Range | Context | Free Tier |
|---|
| OpenAI | DALL-E 3 | $0.04-$0.12/image | Size dependent | 50 images |
| OpenAI | DALL-E 2 | $0.013-$0.019/image | Lower quality | 50 images |
| Google | Imagen 2 | $0.02-$0.11/image | Resolution dependent | 60 images |
| Google | Imagen 3 | $0.02-$0.15/image | Quality dependent | 60 images |
| Stability AI | SDXL 1.0 | $0.001-$0.05/image | Steps dependent | API only |
| Stability AI | Stable Diffusion 3 | $0.01-$0.04/image | Quality tiers | API only |
| Black Forest Labs | Flux Pro | $0.03-$0.12/image | Resolution + steps | API only |
| Black Forest Labs | Flux Dev | $0.01-$0.03/image | Resolution + steps | API only |
| Ideogram | Ideogram 2.0 | $0.08-$0.20/image | Size + quality | 100 images |
| Midjourney | V6 | $10-$80/mo | Subscription model | 25 images |
| Adobe | Firefly 3 | $4.99-$9.99/mo | Included in CC | 25 fast |
| AWS Bedrock | Titan Image | $0.002-$0.05/image | Resolution dependent | Via AWS |
| Azure | DALL-E 3 | $0.04-$0.12/image | Size dependent | $200 credit |
| Runway | Gen-3 Image | $0.05-$0.15/image | Generation | API only |
Detailed Pricing
DALL-E 3
| Size | Price per image |
|---|
| 1024x1024 | $0.04 |
| 1024x1792 | $0.08 |
| 1792x1024 | $0.08 |
Stable Diffusion API (Replicate)
| Quality | Steps | Price |
|---|
| Standard | 20-30 | $0.01 |
| High | 40-50 | $0.03 |
| Ultra | 50+ | $0.05 |
Flux Pro (Black Forest Labs)
| Resolution | Steps | Price |
|---|
| 1024x1024 | 25 | $0.03 |
| 1024x1024 | 50 | $0.06 |
| 2048x2048 | 25 | $0.12 |
Ideogram 2.0
| Plan | Monthly | Images | Price/image |
|---|
| Free | 100 | 100 | - |
| Basic | $8 | 1000 | $0.008 |
| Plus | $24 | 5000 | $0.005 |
| Pro | $60 | Unlimited | - |
Midjourney Subscription
| Plan | Price/mo | GPU minutes |
|---|
| Basic | $10 | 3.3 hrs |
| Standard | $30 | 15 hrs |
| Pro | $80 | Unlimited |
| Mega | $120 | Unlimited |
Adobe Firefly
| Plan | Price/mo | Fast generations |
|---|
| Free | $0 | 25/mo |
| Single App | $4.99 | 100/mo |
| Creative Cloud All Apps | $54.99 | 1000/mo |
| Service | Low Quality | Medium | High Quality |
|---|
| DALL-E 3 | $0.04 | $0.08 | $0.12 |
| Imagen 3 | $0.02 | $0.08 | $0.15 |
| Flux Pro | $0.03 | $0.06 | $0.12 |
| Ideogram | $0.08 | $0.12 | $0.20 |
| SDXL | $0.001 | $0.01 | $0.05 |
Enterprise Pricing
| Vendor | Model | Price | Notes |
|---|
| AWS Bedrock | Titan Image | $0.002-$0.05 | Per image |
| Azure OpenAI | DALL-E 3 | $0.04-$0.12 | Per image |
| Google Cloud | Imagen 2 | $0.02-$0.11 | Per image |
| Stability AI | Enterprise | Custom | Volume discounts |
Best For
| Need | Recommended |
|---|
| Quality photorealism | DALL-E 3, Flux Pro |
| Budget/fast iteration | Stable Diffusion, SDXL |
| Text rendering | Ideogram |
| Enterprise integration | AWS Bedrock, Azure |
| Editing/Photoshop | Adobe Firefly |
| Animation → Image | Runway Gen-3 |
Free Tiers Summary
| Service | Free Images | Notes |
|---|
| Ideogram | 100/mo | Best free tier |
| DALL-E | 50/1st month | Then pay-per-use |
| Imagen | 60/1st month | Then $0.02/image |
| Midjourney | 25 | 3 free images |
| Firefly | 25 fast | Limited fast |