Compare pricing for AI-powered code completion, generation, and assistance tools.
| Vendor | Plan | Price/mo | Token Cost | Context | Free Tier |
|---|
| GitHub Copilot | Individual | $10 | Included | 128k | 2000 completions |
| GitHub Copilot | Business | $19 | Included | 128k | 2000 completions |
| GitHub Copilot | Enterprise | $39 | Included | 200k | Unlimited |
| Amazon CodeWhisperer | Individual | Free | Free | 100k | Unlimited |
| Amazon CodeWhisperer | Professional | $19 | Free | 100k | Unlimited |
| Cursor | Pro | $20 | $0.003/msg (AI) | 500k | 500 messages |
| Cursor | Business | $40 | Included | 500k | Unlimited |
| Replit | Core | $20 | Included | 200k | 500 repls |
| Replit | Teams | $50 | Included | 500k | Unlimited |
| Tabnine | Starter | Free | Free | - | 100k/mo |
| Tabnine | Pro | $12 | Free | 100k | 100k/mo |
| Tabnine | Enterprise | $39 | Free | Unlimited | Custom |
| Codeium | Free | Free | Free | 100k | Unlimited |
| Codeium | Teams | $12 | Free | 200k | Unlimited |
| Sourcegraph Cody | Free | Free | Free | 200k | 10k/mo |
| Sourcegraph Cody | Pro | $15 | Free | 200k | 500k/mo |
| Sourcegraph Cody | Enterprise | Custom | Free | Unlimited | Custom |
Subscription Plans Comparison
GitHub Copilot
| Plan | Price | Features |
|---|
| Individual | $10/mo | Code completions, Copilot Chat |
| Business | $19/user/mo | + Admin dashboard, SAML, 10k PR summaries |
| Enterprise | $39/user/mo | + Custom models, 250k PR summaries, SSO |
Amazon CodeWhisperer
| Plan | Price | Features |
|---|
| Individual (Free) | Free | 50 code suggestions/day |
| Professional | $19/user/mo | Unlimited, enterprise features |
Cursor
| Plan | Price | AI Messages | Features |
|---|
| Free | Free | 500 | Basic completions |
| Pro | $20/mo | $0.003/msg extra | 500k context, AI composer |
| Business | $40/mo | Unlimited | + Teams, Admin, Custom models |
Replit
| Plan | Price | Context | AI Requests |
|---|
| Free | Free | 4k | Limited |
| Core | $20/mo | 200k | Included |
| Teams | $50/mo | 500k | + Collaboration |
Tabnine
| Plan | Price | /mo | Tokens/mo | Features |
|---|
| Starter | Free | 100k | Basic completion | |
| Pro | $12 | 100k | + Context-aware | |
| Enterprise | $39 | Unlimited | + Custom model, SAML | |
Free Tier Comparison
| Tool | Free Offering |
|---|
| CodeWhisperer | Unlimited daily suggestions |
| Codeium | Unlimited completions |
| Tabnine | 100k tokens/mo |
| Cody | 10k/mo |
| Cursor | 500 messages |
Feature Comparison
| Tool | Code Completion | Chat | Generation | Custom Model | IDEs |
|---|
| Copilot | Yes | Yes | Yes | Enterprise | VS Code, JetBrains, etc. |
| CodeWhisperer | Yes | Yes | Yes | No | VS Code, JetBrains, etc. |
| Cursor | Yes | Yes | Yes | Pro | Custom (VS Code fork) |
| Replit | Yes | Yes | Yes | Yes | Browser |
| Tabnine | Yes | Limited | No | Enterprise | All major IDEs |
| Codeium | Yes | Limited | Yes | Teams | All major IDEs |
| Cody | Yes | Yes | Yes | Enterprise | VS Code, JetBrains |
Code Generation Costs (Per 1M Tokens)
| Tool | Input | Output | Notes |
|---|
| Cursor (Pro AI) | $0.003/msg | Included in plan | Per message |
| Replit Core | Included | Included | Subscription covers all |
| Copilot (Enterprise) | Included | Included | All features included |
Best For
| Need | Recommended |
|---|
| Individual developer | Copilot Individual or Codeium |
| Small team | CodeWhisperer Pro or Tabnine Teams |
| Large enterprise | Copilot Enterprise |
| In-browser IDE | Replit |
| Code search/understanding | Sourcegraph Cody |
| Budget | CodeWhisperer Individual, Codeium |