High-volume enterprise pricing with custom contracts, SLAs, and dedicated support.
Enterprise LLM Pricing
| Vendor | Model | Input /1M | Output /1M | Notes |
|---|
| OpenAI | GPT-4o | $2.50→$1.75* | $10→$7* | Volume discounts |
| Anthropic | Claude 3.5 Sonnet | $3.00→$2.50* | $15→$12* | Enterprise contracts |
| Google | Gemini 1.5 Pro | $1.25→$0.75* | $5→$3* | Committed use |
| AWS Bedrock | Claude 3.5 Sonnet | $3.00 | $15.00 | AWS pricing |
| Azure OpenAI | GPT-4o | $2.50 | $10.00 | Azure contracts |
*Volume discounts with committed spend
AWS Bedrock
| Feature | Price |
|---|
| Base Claude 3.5 Sonnet | $3/$15 per 1M |
| Claude 3 on Bedrock | $3.50/$17.50 per 1M |
| Custom Models | Contact sales |
| Support | Included with AWS |
Azure OpenAI
| Feature | Price |
|---|
| GPT-4o | $2.50/$10 per 1M |
| GPT-4 Turbo | $10/$30 per 1M |
| Dante F&O + Teams | $30/seat/mo |
| Enterprise support | Custom |
Google Vertex AI
| Feature | Price |
|---|
| Gemini 1.5 Pro | $1.25/$5 per 1M |
| Gemini 1.5 Flash | $0.075/$0.30 per 1M |
| Enterprise discount | Up to 60% |
Enterprise Features
| Feature | OpenAI | Azure | AWS | Google |
|---|
| SOC 2/3 compliance | Yes | Yes | Yes | Yes |
| HIPAA | Yes | Yes | Yes | Yes |
| GDPR | Yes | Yes | Yes | Yes |
| Custom data retention | Yes | Yes | Yes | Yes |
| VPC deployment | Yes | Yes | Yes | Yes |
| Dedicated capacity | Yes | Yes | Yes | Yes |
| SLA | 99.9% | 99.9% | 99.9% | 99.9% |
| Custom pricing | Yes | Yes | Yes | Yes |
Cost at Scale
| Monthly Volume | GPT-4o (Azure) | Claude (AWS) | Gemini (Vertex) |
|---|
| 1B tokens | $2,500 | $3,000 | $1,250 |
| 10B tokens | $17,500 | $25,000 | $7,500 |
| 100B tokens | $130,000 | $200,000 | $50,000 |
Committed Use Discounts
| Vendor | Discount | Commitment |
|---|
| OpenAI | 10-25% | $50k+/year |
| Anthropic | 15-30% | $100k+/year |
| Google | Up to 60% | $50k+/month |
| AWS | 10-20% | Reserved capacity |