Amazon Bedrock with Claude, Titan, Llama, and Stable Diffusion models.
Claude on Bedrock
| Model | Input /1M | Output /1M |
|---|
| Claude 3.5 Sonnet | $3.00 | $15.00 |
| Claude 3.5 Haiku | $0.25 | $1.25 |
| Claude 3 Opus | $15.00 | $75.00 |
Titan Models
| Model | Input /1M | Output /1M |
|---|
| Titan Text G1 - Express | $0.20 | $0.60 |
| Titan Text G1 - Premier | $0.70 | $2.10 |
| Titan Embeddings | $0.0001 | - |
Llama Models
| Model | Input /1M | Output /1M |
|---|
| Llama 3.1 70B | $0.65 | $2.75 |
| Llama 3.1 8B | $0.18 | $0.78 |
Stable Diffusion
| Size | Price |
|---|
| 1024x1024 | $0.038 |
| Custom | $0.032-$0.052 |
Titan Image
| Resolution | Price |
|---|
| 1024x1024 | $0.002 |
| 1024x1792 | $0.004 |
| 4K | $0.016 |
Cost Examples
Chatbot (100K requests)
| Model | Tokens | Cost |
|---|
| Claude Sonnet | 500M | $1,500 |
| Titan Premier | 500M | $7,500 |
Image Generation (10K images)
| Model | Cost |
|---|
| Titan | $40 |
| SDXL | $380 |
| DALL-E 3 | $1,200 |
RAG (1M documents)
| Component | Cost/mo |
|---|
| Titan Embeddings | $100 |
| Claude Sonnet | $500 |
| Total | $600 |
AWS Integration
| Service | Integration |
|---|
| Lambda | Serverless AI |
| S3 | Direct storage |
| CloudWatch | Monitoring |
| IAM | Access control |
| VPC | Private networking |
Enterprise Features
| Feature | Available |
|---|
| HIPAA | Yes |
| SOC 2 | Yes |
| GDPR | Yes |
| VPC endpoints | Yes |
Comparison with Azure
| Feature | Bedrock | Azure |
|---|
| Claude | Yes | No |
| Llama | Yes | No |
| Titan | Yes | No |
| Azure native | No | Yes |