AI Vendor Pricing Catalog
Comprehensive pricing comparison for AI services including LLMs, Image AI, Audio AI, Video AI, and Embeddings.
Full Comparison Matrix
LLM Pricing (per 1M tokens)
| Vendor | Model | Input | Output | Context | Free Tier |
|---|
| OpenAI | GPT-4o | $2.50 | $10.00 | 128k | 100k tokens/mo |
| OpenAI | GPT-4o-mini | $0.15 | $0.60 | 128k | 100k tokens/mo |
| OpenAI | GPT-4 Turbo | $10.00 | $30.00 | 128k | 100k tokens/mo |
| OpenAI | GPT-3.5 Turbo | $0.50 | $1.50 | 16k | 100k tokens/mo |
| Anthropic | Claude 3.5 Sonnet | $3.00 | $15.00 | 200k | Limited |
| Anthropic | Claude 3.5 Haiku | $0.25 | $1.25 | 200k | Limited |
| Anthropic | Claude 3 Opus | $15.00 | $75.00 | 200k | Limited |
| Google | Gemini 1.5 Pro | $1.25 | $5.00 | 2M | 1M tokens/mo |
| Google | Gemini 1.5 Flash | $0.075 | $0.30 | 1M | 1M tokens/mo |
| Mistral | Mistral Large | $2.00 | $6.00 | 128k | 100k tokens/mo |
| Mistral | Mistral Nemo | $0.15 | $0.15 | 128k | 100k tokens/mo |
| Cohere | Command R+ | $3.00 | $15.00 | 128k | 10k tokens/mo |
| Cohere | Command R | $0.50 | $1.50 | 128k | 10k tokens/mo |
| AWS Bedrock | Claude 3.5 Sonnet | $3.00 | $15.00 | 200k | Via AWS |
| Azure OpenAI | GPT-4o | $2.50 | $10.00 | 128k | $200 credit |
Image AI Pricing
| Vendor | Model | Input | Notes |
|---|
| OpenAI | DALL-E 3 | $0.04-$0.12/image | Size dependent |
| Google | Imagen 2 | $0.02-$0.11/image | Resolution dependent |
| Stability AI | SDXL | $0.001-$0.05/image | Steps dependent |
| Midjourney | V6 | $10-$80/mo | Subscription model |
| AWS Bedrock | Titan Image | $0.002-$0.05/image | Resolution dependent |
Audio AI Pricing
| Vendor | Service | Pricing |
|---|
| OpenAI | Whisper API | $0.006/minute |
| ElevenLabs | TTS | $0.30-$1.50/1k chars |
| Google | Cloud TTS | $4-$16/1M chars |
| AWS Polly | Neural | $4-$16/1M chars |
| AssemblyAI | Speech AI | $0.05-$0.15/minute |
Video AI Pricing
| Vendor | Service | Pricing |
|---|
| Runway | Gen-2 | $0.05-$0.12/sec |
| Pika | Video Gen | $0.02-$0.10/sec |
| AWS Bedrock | Titan Video | $0.05/10 sec clip |
Embeddings Pricing
| Vendor | Model | Per 1M Tokens |
|---|
| OpenAI | text-embedding-3-small | $0.02 |
| OpenAI | text-embedding-3-large | $0.13 |
| Cohere | Embed-v3 | $0.10 |
| Google | Embedding Gecko | $0.10 |
Quick Recommendations
| Use Case | Best Choice | Reason |
|---|
| General purpose | GPT-4o / Claude 3.5 Sonnet | Best balance |
| Budget | GPT-4o-mini / Gemini Flash | Lowest cost |
| Long context | Gemini 1.5 Pro | 2M token context |
| Reasoning | Claude 3.5 Sonnet / Opus | Best reasoning |
| Image generation | DALL-E 3 / Stable Diffusion | Quality vs cost |
| Speech-to-text | Whisper API | $0.006/min |
| Enterprise Azure | Azure OpenAI | Compliance |
| Enterprise AWS | AWS Bedrock | AWS integration |
Browse by Category
Browse by Price Range
Browse by Use Case
Last Updated
April 2025. Verify current pricing on vendor websites.